- This topic has 1 reply, 2 voices, and was last updated 1 day, 3 hours ago by .
Viewing 1 reply thread
Viewing 1 reply thread
- You must be logged in to reply to this topic.
Information on digital TV and radio in the UK › Forums › Forum – General Chatter › Average IQ and 2 remote roles
Two remote roles have been the routine for about six months now, and honestly, it’s becoming exhausting. Simple tasks that seem quick for everyone else take much longer. Curiosity led to taking a few online IQ tests, and the results consistently came back lower than expected. That raises a real question about whether this kind of workload is even realistic for someone with average scores. Does anyone else with a similar IQ level manage to make two roles work, or is this situation bound to lead to mistakes and burnout eventually?
Seeing a number that feels lower than expected can really mess with your head, especially when you’re already exhausted from trying to keep up with double the workload. There’s a tendency to assign too much meaning to a single score, as if it defines the ceiling of what someone can accomplish. What often gets overlooked is how much of success in this situation comes down to systems, routines, and the ability to manage energy rather than raw processing power. Some people thrive in high-pressure environments not because they have higher test scores, but because they’ve figured out the patterns, shortcuts, and boundaries that make the juggling act sustainable over time. It’s entirely possible that the exhaustion right now is more about the learning curve than any inherent limitation, and that with better structures in place, the same workload could start to feel much less overwhelming.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| JCS_INENREF | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| JCS_INENTIM | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _wpss_h_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| _wpss_p_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. For details of this cookie, go to Google's Privacy & Terms site |
| _gat_gtag_UA_* | 1 minute | Set by Google to distinguish users. For details of this cookie, go to Google's Privacy & Terms site |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. For details of this cookie, go to Google's Privacy & Terms site |
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites.www.radioandtelly.co.uk. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| AWSESS | session | Advertising cookie set by AWIN to ensure the same kind of advertisement is not shown to the user. |
| DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| __gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| SJECT2302 | 1 hour | No description |
