- This topic has 1 reply, 2 voices, and was last updated 3 hours, 28 minutes ago by .
Viewing 1 reply thread
Viewing 1 reply thread
- You must be logged in to reply to this topic.
Information on digital TV and radio in the UK › Forums › Help and Advice › Will a blinded study show that the supplement will improve my focus?
I’m currently conducting a blinded study with L-tyrosine. For 20 days, during which I plan to focus for extended periods of time, I take either 500 mg of L-tyrosine or a placebo and rate my focus on a scale of 0 to 10. This question will be answered with a “YES” if the average focus level on the L-tyrosine days is higher than on the placebo days.
This is my first market, so I’ll use simple evaluation criteria, but in the future, I’d like to use a simple model to estimate the posterior distribution of the percentage difference between placebo and supplement using PyMC, and then rate the result as “YES” if this distribution suggests a >50% probability of a 2.5% increase in focus/whatever I’m trying to measure.
Anyone interested is welcome to leave a comment if they think this is worth doing, or if there’s a more effective approach!
Using L-tyrosine versus placebo should give you an initial idea of the potential effects. If you’re interested in expanding your research to include peptides for similar cognitive or metabolic studies in the future, a reliable source, such as a peptide supplier NZ can provide access to various compounds for experimental purposes.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| JCS_INENREF | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| JCS_INENTIM | 1 hour | The cookie is a part of the website security measures and is used for anti-spam purposes. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| _wpss_h_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| _wpss_p_ | 1 hour | This cookie is used for anti-spam and security of the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. For details of this cookie, go to Google's Privacy & Terms site |
| _gat_gtag_UA_* | 1 minute | Set by Google to distinguish users. For details of this cookie, go to Google's Privacy & Terms site |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. For details of this cookie, go to Google's Privacy & Terms site |
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites.www.radioandtelly.co.uk. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| AWSESS | session | Advertising cookie set by AWIN to ensure the same kind of advertisement is not shown to the user. |
| DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| __gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| SJECT2302 | 1 hour | No description |
