Top Links
Freeview Info
Reception help
Freeview Boxes
Freeview Updates
BT Vision
Top Up TV
Digital Recorders
Freeview Channel Lineup
Our list of the channels available on Freeview. The list includes the channel name, channel type and the multiplex that the channel is broadcast on.
Freeview's channel line-up
| EPG | Channel | Programming | Notes | Mux |
| 1 | BBC One | Entertainment | ||
| 2 | BBC Two | Entertainment | ||
| 3 | ITV1 (and GMTV) | Entertainment | ||
| 4 | Channel 4 | Entertainment | ||
| 5 | Five | Entertainment | ||
| 6 | ITV2 | Entertainment | ||
| 7 | BBC Three | Entertainment | ||
| 9 | BBC Four | Culture | ||
| 10 | ITV3 | Entertainment | ||
| 11 | Sky 3 | Entertainment | ||
| 12 | Yesterday (Was UKTV History) | History | 6am to 6pm only | |
| 13 | Channel 4+1 | Entertainment | ||
| 14 | More 4 | Entertainment | ||
| 15 | Film4 | Movies | ||
| 16 | QVC | Shopping | ||
| 17 | G.O.L.D | Entertainment | Top Up Anytime only | |
| 18 | 4Music | Music | ||
| 19 | Dave | Entertainment | ||
| 20 | Virgin 1 | Entertainment | ||
| 21 | TMF / Noggin Kids | Music channel | ||
| 22 | Ideal World | Shopping | ||
| 23 | Bid TV / ScreenShop | Shopping | ||
| 24 | ITV4 (and GMTV2) | Entertainment | ||
| 25 | Dave ja vu (+ 1) | Entertainment | ||
| 26 | Home (formerly UKTV Style) | Lifestyle | Top Up Anytime only | |
| 27 | ITV2 + 1 | Entertainment | ||
| 28 | E4 | Entertainment | ||
| 29 | E4 + 1 | Entertainment | ||
| 30 | Fiver | Entertainment | ||
| 31 | Five USA | Entertainment | ||
| 32 | SmileTV | Quiz | Overnight | |
| 33 | SmileTV 2 | Adult chat | Overnight | |
| 34 | Setanta Sports - (ESPN?) | Sport | CEASED OPERATIONS | |
| 35 | Virgin 1 +1 | Entertainment | 6pm to 6am only | |
| 45 | Lottery Xtra | Entertainment | 8:45 to 9:45 am. More | |
| 47 | Quest TV | Entertainment | Launch Postponed | |
| 48 | Supercasino | Gaming | ||
| 49 | Rocks & Co / NetPlay TV | Shopping /Gaming | ||
| 50 | Partyland | Adult Chat | ||
| 70 | CBBC | Kids | ||
| 71 | Cbeebies | Kids | ||
| 72 | CITV | Kids | ||
| 80 | BBC News | News | ||
| 81 | BBC Parliament | News | ||
| 82 | Sky News | News | ||
| 83 | Sky Sports News | Sport | ||
| 84 | CNN | News | 7pm to midnight only | |
| 85 | Russia Today | News | 6am to 8am only | |
| 87 | Community Channel | Specialist | ||
| 88 | Teachers TV | Specialist | 4pm to 6pm only | |
| 97 | Television X | Adult | Subscription | |
| 100 | Teletext | Text | Text service | |
| 101 | Teletext Holidays | Text | Text service | |
| 102 | Rabbit | Text Dating | Text service | |
| 103 | Teletext Casino | Text | Text service | |
| 104 | 1-2-1 Dating | Text | Text service | |
| 105 | BBC Red Button | Text | Text service | |
| 106 | DirectGov | Text | Text service | |
| 102 | Gay Rabbit | Text Dating | Text service | |
| 108 | Sky Text | Text | Text service | |
| 300 | 4TV Interactive | Text | Text service | |
| 306 | TROVE | Text | Text service | |
| 700 | BBC Radio 1 | Music | Radio station | |
| 701 | BBC 1 Xtra | Music | Radio station | |
| 702 | BBC Radio 2 | Music | Radio station | |
| 703 | BBC Radio 3 | Music | Radio station | |
| 704 | BBC Radio 4 | Speech | Radio station | |
| 705 | BBC 5 Live | Sport | Radio station | |
| 706 | BBC 5 Live Extra | Sport | Radio station | |
| 707 | BBC 6 | Music | Radio station | |
| 708 | BBC Radio 7 | Comedy/Kids | Radio station | |
| 709 | BBC Asian Network | Specialist | Radio station | |
| 710 | BBC World Service | Speech | Radio station | |
| 711 | The Hits | Music | Radio station | |
| 712 | Smash Hits! | Music | Radio station | |
| 713 | Kiss | Music | Radio station | |
| 714 | Heat | Music | Radio station | |
| 715 | Magic | Music | Radio station | |
| 716 | Q | Music | Radio station | |
| 718 | Smooth Radio | Music | Radio station | |
| 722 | Kerrang! | Music | Radio station | |
| 723 | TalkSport |
Sport | Radio station | |
| 725 | Premier Christian Radio | Religious | Radio station | |
| 727 | Absolute Radio | Music | Radio station | |
| 728 | Heart | Music | Radio station |
The above lineup was obtained from a BT Vision set-top box, receiving signals from the Crystal Palace transmitter.
If you're looking for news of new Freeview channels, see our Freeview News page, join our mailing list, or try our podcast
![]()
The FrequencyCast podcast features Freeview news and chat. Listen online or download to your MP3 player What is FrequencyCast? | Get us via iTunes | Catch our Latest Show |
Freeview Multiplexes
The number or letter beside the channels in the above list represents the Multiplex (or MUX) that carries the channel. Freeview channels are broadcast on one of six dedicated Freeview multiplexes - 1, 2, A, B, C or D, and as channels are grouped in multiplexes, it's common that you'll either receive all of the channels on a multiplex, or none of the channels on that multiplex.
More on Multiplexes in our Glossary | See also Reception Help
- Multiplex 1 - Operated by the BBC. Includes BBC 1, 2 and Three
- Multiplex 2 - Operated by Channel 3&4 Ltd - includes the ITV group, plus E4 / More 4
- Multiplex A - Operated by SDN - Mostly contains the TopUp TV subscription channels
- Multiplex B - Operated by the BBC. Carries BBC Four, and most of the BBC radio stations
- Multiplex C - Operated by National Grid Wireless. Mostly contains the Sky channels
- Multiplex D - Operated by National Grid Wireless. Includes Film 4, Bright Ideas and TMF
Freeview problems?
- Problems receiving Freeview? See our Freeview reception page
- Problems connecting your Freeview box? See our Freeview connection page
- Other Freeview problems or questions? See our Freeview
FAQ page
- If your question isn't answered, please leave a message in our Freeview forum
Which service carries your favourite channel?: Channel comparison
Is this page correct? Something out-of-date or broken? Report a page error If you're looking for help, please don't use this option - instead ask in our forum |


